PAH concentrations measured in ambient air at 15 measuring sites in Zagreb, during a week period in winter and summer 1991.
WINTER PERIOD |
SUMMER PERIOD |
sampling sites |
(ng/m3) |
deviation (ng/m3) | (ng/m3 |
(ng/m3) |
(ng/m3) |
deviation (ng/m3) | (ng/m3 |
(ng/m3) |
| Fluoranthene | 15 | 35.34 | 30.54 | 2.34 | 119.55 | lower than detection limit | |||
| Benzo(b)fluoranthene | 15 | 8.41 | 6.19 | 0.00 | 24.16 | 0.33 | 0.17 | 0.10 | 0.69 |
| Benzo(k)fluoranthene | | 3.42 | 1.71 | 1.22 | 6.84 |
0.11 | 0.06 | 0.03 | 0.22 |
|
| Benzo(a)pyrene | 7.59 | 4.54 | 1.99 | 17.59 | 0.10 | 0.07 | 0.03 | 0.27 | |
| Benzo(b)chrysene | 1.51 | 1.47 | 0.35 | 64.4 | 0.005 | 0.01 | 0.00 | 0.03 | |
| Benzo(ghi)perylene | 6.41 | 3.86 | 2.20 | 15.08 | 0.23 | 0.14 | 0.00 | 0.51 | |
| Anthanthrene | 1.88 | 1.16 | 0.23 | 4.72 | 0.008 | 0.01 | 0.00 | 0.03 | |
Air pollution in Zagreb back home
Other pollutants
Concentration limit values
Methods,
Location surroundings and area categories